Most Recent Ada Homes For Sale
| View All Ada Homes For Sale | ||
|
3015 Ahloso Rd, Ada, OK 74820 | $47,500 2 beds, 1 bath |
|
18160 County Road 1546, Ada, OK 74820 | $120,500 3 beds, 2 baths |
|
Property, Ada, OK 74820 | $595,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
| Advantage One Mortgage | 09/03/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings